Bright Forged Incoloy 909 nickel bar, Incoloy 909 plate price
▪ High temperature bolting applications
▪ Gas turbine shrouds
▪ Gauge blocks.
▪ UNS N19909
▪ AMS 5884 Bars, Forgings, Rings
▪ AMS 5892 Sheet, Strip
▪ AMS 5893 Bars, Forgings, Rings
▪ Incoloy 909
Elements | Content (%) |
Iron, Fe | 42 |
Nickel, Ni | 38 |
Cobalt, Co | 13 |
Niobium, Nb | 4.7 |
Titanium, Ti | 1.5 |
Silicon, Si | 0.4 |
Aluminum, Al | 0.03 |
Carbon, C | 0.01 |
Material | Temperature | Yield Strength (0.2% Offset) | Tensile Strength | Elongation (%) | Reduction Area % | |||
Ksi | MPa | Ksi | MPa | |||||
Alloy 909 | 70F | 20C | 150 | 1034 | 185 | 1276 | 15 | 30 |
Alloy 909 | 1200 | 650 | 125 | 862 | 150 | 1034 | 25 | 60 |
Typical Tensile Properties of Age-Hardened Alloy 909 |